Drums cable
We produce cable drums in assortment.
A wide range of applications in the technological processes of cable production, when accuracy is required in the layout of the cable and high strength characteristics of the drum design, high load capacity when operating at medium speeds:
- on twisting machines such as Drum Twister and others;
- receiving or giving out the drum in different processes;
- Reverse or interdisciplinary packaging.
They are produced with different cheek diameters, the main dimensions in accordance with international standards DIN 46391/46395, as well as according to the drawings or the technical specifications of the customer.
The quality of materials, welding and machining, balancing and anticorrosive coatings used in the manufacture of the FDT HW drum, ensure the quality and durability of the work.
Steel drum with cheeks of corrugated type LN-CS-006 and others
It conforms to the standards ISO9001 GB4004-83, JB / T7600.3-94, DIN46395, DIN46395, has high strength, light weight.
Cable reel cable corrugated type LN-CS-006
Diameter of the cheek | Diameter of Sheiki | Length of the Neck | Diameter of the axial hole | Thickness of cheek |
мм | мм | мм | мм | мм |
800 | 400 | 600 | 80 | 50 |
900 | 450 | 670 | 80 | 55 |
1000 | 500 | 750 | 80 | 60 |
1150 | 560 | 850 | 80 | 70 |
1250 | 630 | 950 | 80 | 75 |
1400 | 710 | 1060 | 80 | 80 |
Diameter of the cheek | Diameter of Sheiki | Length of the Neck | Diameter of the axial hole | Thickness of cheek |
1600 | 800 | 1180 | 80 | 90 |
1800 | 1000 | 1320 | 100 | 100 |
2000 | 1120 | 1500 | 125 | 125 |
2240 | 1250 | 1700 | 125 | 150 |
2500 | 1500 | 1900 | 125 | 150 |
2800 | 1800 | 2120 | 140 | 160 |
3150 | 1900 | 2300 | 160 | 150 |
Steel cable reel
It conforms to the standards ISO9001 GB4004-83, JB / T7600.3-94, DIN46395, DIN46395, has high strength, light weight.
Diameter of the cheek | Diameter of Sheiki | Length of the Neck | Diameter of the axial hole | Thickness of cheek |
мм | мм | мм | мм | мм |
200 | 100 | 150 | 25 | 12,5 |
300 | 217 | 290 | 127 | 10 |
400 | 165 | 270 | 70 | 10 |
500 | 217 | 320 | 70,80,127 | 10 |
630 | 355 | 475 | 125 | 37,5 |
Steel cable reel